| Item | Details |
|---|---|
| NAME OF THE SCHOOL | SAINIK WORLD ENGLISH SCHOOL |
| AFFILIATION NO.(IF APPLICABLE) | |
| SCHOOL CODE (IF APPLICABLE) | |
| COMPLETE ADDRESS WITH PIN CODE | Bariyasanpur, Varanasi, Uttar Pradesh - 221112 |
| PRINCIPAL NAME | MR. CHHOTE LAL |
| PRINCIPAL QUALIFICATION | M.A. B.Ed. |
| SCHOOL EMAIL ID | infosweschool@gmail.com |
| CONTACT DETAILS (LANDLINE/MOBILE) | 9569203363 |
| Item | Details |
|---|---|
| COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS | View Document |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View Document |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
| WATER TEST REPORT | View Document |
| COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View Document |
| SELF CERTIFICATION BY SCHOOL- AFFIDAVIT | View Document |
| CERTIFICATE OF LAND | View Document |
| Item | Details |
|---|---|
| FEE STRUCTURE OF THE SCHOOL | View Document |
| ANNUAL ACADEMIC CALENDER | View Document |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| LIST OF TEACHERS | View Document |
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| Item | Details |
|---|---|
| PRINCIPAL | 01 |
| TOTAL NO. OF TEACHERS | 22 |
| PGT TEACHER | 00 |
| TGT TEACHER | 06 |
| PRT TEACHER | 07 |
| NTT TEACHERS | 05 |
| TEACHERS SECTION RATIO | 1.5:1 |
| DETAILS OF SPECIAL EDUCATOR | AJAY KUMAR |
| DETAILS OF COUNSELLOR AND WELLNESS TEACHER | DIVYA MAURYA |
| Item | Details |
|---|
| Item | Details |
|---|
| Item | Details |
|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8940 sq.m. |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 & 47 sq.m. |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 56 sq.m. |
| INTERNET FACILITY (Y/N) | YES |
| NO. OF GIRLS TOILETS | 03 |
| NO. OF BOYS TOILETS | 03 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL |